Seascape open homes by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 3 Bedroom | 26 |
| 4 Bedroom | 13 |
| Penthouse | 9 |
| Total | 48 |
Show all 48 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #03-01 | 01 | 03 | 4 Bedroom | 4069 | D | Available |
| #01-04 | 04 | 01 | 3 Bedroom | 2336 | A2g | Available |
| #03-04 | 04 | 03 | 3 Bedroom | 2164 | A2 | Available |
| #08-04 | 04 | 08 | Penthouse | 3380 | P1b | Available |
| #01-05 | 05 | 01 | 3 Bedroom | 2336 | A1g | Available |
| #02-05 | 05 | 02 | 3 Bedroom | 2174 | A1 | Available |
| #08-05 | 05 | 08 | Penthouse | 3380 | P1a | Available |
| #02-06 | 06 | 02 | 4 Bedroom | 2680 | B1 | Available |
| #03-06 | 06 | 03 | 4 Bedroom | 2680 | B1 | Available |
| #04-06 | 06 | 04 | 4 Bedroom | 2680 | B1 | Available |
| #08-06 | 06 | 08 | Penthouse | 4133 | P2a | Available |
| #01-07 | 07 | 01 | 4 Bedroom | 2982 | B3g | Available |
| #03-07 | 07 | 03 | 4 Bedroom | 2852 | B3 | Available |
| #04-07 | 07 | 04 | 4 Bedroom | 2852 | B3 | Available |
| #03-08 | 08 | 03 | 4 Bedroom | 2852 | B3 | Available |
| #08-08 | 08 | 08 | Penthouse | 4241 | P2c | Available |
| #02-09 | 09 | 02 | 4 Bedroom | 2680 | B1 | Available |
| #01-10 | 10 | 01 | 4 Bedroom | 2852 | B2g | Available |
| #02-11 | 11 | 02 | 4 Bedroom | 2680 | B1 | Available |
| #04-11 | 11 | 04 | 4 Bedroom | 2680 | B1 | Available |
| #08-11 | 11 | 08 | Penthouse | 4133 | P2a | Available |
| #03-12 | 12 | 03 | 3 Bedroom | 2174 | A1 | Available |
| #04-12 | 12 | 04 | 3 Bedroom | 2174 | A1 | Available |
| #01-13 | 13 | 01 | 3 Bedroom | 2336 | A2g | Available |
| #03-13 | 13 | 03 | 3 Bedroom | 2164 | A2 | Available |
| #04-13 | 13 | 04 | 3 Bedroom | 2164 | A2 | Available |
| #08-13 | 13 | 08 | Penthouse | 3380 | P1b | Available |
| #01-14 | 14 | 01 | 3 Bedroom | 2336 | A1g | Available |
| #02-14 | 14 | 02 | 3 Bedroom | 2174 | A1 | Available |
| #03-14 | 14 | 03 | 3 Bedroom | 2174 | A1 | Available |
| #07-14 | 14 | 07 | 3 Bedroom | 2174 | A1 | Available |
| #08-14 | 14 | 08 | Penthouse | 3380 | P1a | Available |
| #01-15 | 15 | 01 | 3 Bedroom | 2336 | A2g | Available |
| #02-15 | 15 | 02 | 3 Bedroom | 2164 | A2 | Available |
| #03-15 | 15 | 03 | 3 Bedroom | 2164 | A2 | Available |
| #08-15 | 15 | 08 | Penthouse | 3380 | P1b | Available |
| #01-16 | 16 | 01 | 3 Bedroom | 2336 | A1g | Available |
| #02-16 | 16 | 02 | 3 Bedroom | 2174 | A1 | Available |
| #03-16 | 16 | 03 | 3 Bedroom | 2174 | A1 | Available |
| #01-17 | 17 | 01 | 3 Bedroom | 2336 | A2g | Available |
| #02-17 | 17 | 02 | 3 Bedroom | 2164 | A2 | Available |
| #03-17 | 17 | 03 | 3 Bedroom | 2164 | A2 | Available |
| #04-17 | 17 | 04 | 3 Bedroom | 2164 | A2 | Available |
| #08-17 | 17 | 08 | Penthouse | 3380 | P1e | Available |
| #01-18 | 18 | 01 | 3 Bedroom | 2336 | A1g | Available |
| #02-18 | 18 | 02 | 3 Bedroom | 2174 | A1 | Available |
| #04-18 | 18 | 04 | 3 Bedroom | 2174 | A1 | Available |
| #01-19 | 19 | 01 | 4 Bedroom | 3132 | Cg | Available |
Seascape unit numbers
In a unit number such as #03-01 the first figure is the storey and the second the stack. Stacks 01 to 07 form the western block and stacks 08 to 19 the long block on the shore, as numbered on the developer's site plan. First-storey homes carry the g plans, and the penthouse plans take the top storeys.