The Serra Residences tables below are drawn from the newest daily data file. The first counts open homes by plan type, the second sets out each open unit by stack and storey, and the third lists recent transactions. Status can change between two updates, so we check any unit by email before a viewing.
The Serra Residences open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 2 BEDROOM + STUDY | 29 |
| 3 BEDROOM | 36 |
| 4 BEDROOM | 14 |
| 4 BEDROOM + STUDY | 9 |
| 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 6 |
| 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 10 |
| PENTHOUSE | 1 |
| Total | 105 |
Show all 105 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #04-01 | 01 | 04 | 3 BEDROOM | 764 | C1 | Available |
| #05-01 | 01 | 05 | 3 BEDROOM | 764 | C1 | Available |
| #06-01 | 01 | 06 | 3 BEDROOM | 764 | C1 | Available |
| #07-01 | 01 | 07 | 3 BEDROOM | 764 | C1 | Available |
| #08-01 | 01 | 08 | 3 BEDROOM | 764 | C1 | Available |
| #09-01 | 01 | 09 | 3 BEDROOM | 764 | C1 | Available |
| #10-01 | 01 | 10 | 3 BEDROOM | 764 | C1 | Available |
| #11-01 | 01 | 11 | 3 BEDROOM | 764 | C1 | Available |
| #12-01 | 01 | 12 | 3 BEDROOM | 764 | C1 | Available |
| #13-01 | 01 | 13 | 3 BEDROOM | 764 | C1 | Available |
| #14-01 | 01 | 14 | 3 BEDROOM | 764 | C1 | Available |
| #15-01 | 01 | 15 | 3 BEDROOM | 764 | C1 | Available |
| #16-01 | 01 | 16 | 3 BEDROOM | 764 | C1 | Available |
| #18-01 | 01 | 18 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #22-01 | 01 | 22 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #23-01 | 01 | 23 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #24-01 | 01 | 24 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #25-01 | 01 | 25 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #26-01 | 01 | 26 | 4 BEDROOM PREMIUM WITH PRIVATE LIFT | 1528 | D4 | Available |
| #28-01 | 01 | 28 | PENTHOUSE | 2648 | PH1 | Available |
| #04-02 | 02 | 04 | 3 BEDROOM | 893 | C2 | Available |
| #05-02 | 02 | 05 | 3 BEDROOM | 893 | C2 | Available |
| #06-02 | 02 | 06 | 3 BEDROOM | 893 | C2 | Available |
| #07-02 | 02 | 07 | 3 BEDROOM | 893 | C2 | Available |
| #08-02 | 02 | 08 | 3 BEDROOM | 893 | C2 | Available |
| #09-02 | 02 | 09 | 3 BEDROOM | 893 | C2 | Available |
| #10-02 | 02 | 10 | 3 BEDROOM | 893 | C2 | Available |
| #13-02 | 02 | 13 | 3 BEDROOM | 893 | C2 | Available |
| #14-02 | 02 | 14 | 3 BEDROOM | 893 | C2 | Available |
| #15-02 | 02 | 15 | 3 BEDROOM | 893 | C2 | Available |
| #16-02 | 02 | 16 | 3 BEDROOM | 893 | C2 | Available |
| #04-03 | 03 | 04 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #07-03 | 03 | 07 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #10-03 | 03 | 10 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #12-03 | 03 | 12 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #13-03 | 03 | 13 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #14-03 | 03 | 14 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #15-03 | 03 | 15 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #16-03 | 03 | 16 | 2 BEDROOM + STUDY | 721 | B2 | Available |
| #18-03 | 03 | 18 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #19-03 | 03 | 19 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #20-03 | 03 | 20 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #21-03 | 03 | 21 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #23-03 | 03 | 23 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #24-03 | 03 | 24 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #25-03 | 03 | 25 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #26-03 | 03 | 26 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #27-03 | 03 | 27 | 4 BEDROOM + STUDY | 1335 | D3 | Available |
| #04-04 | 04 | 04 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #05-04 | 04 | 05 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #06-04 | 04 | 06 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #07-04 | 04 | 07 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #08-04 | 04 | 08 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #09-04 | 04 | 09 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #11-04 | 04 | 11 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #12-04 | 04 | 12 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #13-04 | 04 | 13 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #14-04 | 04 | 14 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #15-04 | 04 | 15 | 2 BEDROOM + STUDY | 710 | B1 | Available |
| #04-05 | 05 | 04 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #07-05 | 05 | 07 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #08-05 | 05 | 08 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #09-05 | 05 | 09 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #10-05 | 05 | 10 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #12-05 | 05 | 12 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #13-05 | 05 | 13 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #14-05 | 05 | 14 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #15-05 | 05 | 15 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #16-05 | 05 | 16 | 2 BEDROOM + STUDY | 710 | B1a | Available |
| #18-05 | 05 | 18 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #19-05 | 05 | 19 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #20-05 | 05 | 20 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #21-05 | 05 | 21 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #22-05 | 05 | 22 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #23-05 | 05 | 23 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #24-05 | 05 | 24 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #25-05 | 05 | 25 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #26-05 | 05 | 26 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #27-05 | 05 | 27 | 5 BEDROOM PREMIUM WITH PRIVATE LIFT | 1755 | E | Available |
| #04-06 | 06 | 04 | 3 BEDROOM | 904 | C3 | Available |
| #05-06 | 06 | 05 | 3 BEDROOM | 904 | C3 | Available |
| #06-06 | 06 | 06 | 3 BEDROOM | 904 | C3 | Available |
| #07-06 | 06 | 07 | 3 BEDROOM | 904 | C3 | Available |
| #08-06 | 06 | 08 | 3 BEDROOM | 904 | C3 | Available |
| #09-06 | 06 | 09 | 3 BEDROOM | 904 | C3 | Available |
| #10-06 | 06 | 10 | 3 BEDROOM | 904 | C3 | Available |
| #11-06 | 06 | 11 | 3 BEDROOM | 904 | C3 | Available |
| #13-06 | 06 | 13 | 3 BEDROOM | 904 | C3 | Available |
| #14-06 | 06 | 14 | 3 BEDROOM | 904 | C3 | Available |
| #15-06 | 06 | 15 | 3 BEDROOM | 904 | C3 | Available |
| #16-06 | 06 | 16 | 3 BEDROOM | 904 | C3 | Available |
| #04-07 | 07 | 04 | 4 BEDROOM | 958 | D1 | Available |
| #08-07 | 07 | 08 | 4 BEDROOM | 958 | D1 | Available |
| #09-07 | 07 | 09 | 4 BEDROOM | 958 | D1 | Available |
| #10-07 | 07 | 10 | 4 BEDROOM | 958 | D1 | Available |
| #11-07 | 07 | 11 | 4 BEDROOM | 958 | D1 | Available |
| #19-07 | 07 | 19 | 4 BEDROOM | 1216 | D2 | Available |
| #20-07 | 07 | 20 | 4 BEDROOM | 1216 | D2 | Available |
| #21-07 | 07 | 21 | 4 BEDROOM | 1216 | D2 | Available |
| #22-07 | 07 | 22 | 4 BEDROOM | 1216 | D2 | Available |
| #23-07 | 07 | 23 | 4 BEDROOM | 1216 | D2 | Available |
| #24-07 | 07 | 24 | 4 BEDROOM | 1216 | D2 | Available |
| #25-07 | 07 | 25 | 4 BEDROOM | 1216 | D2 | Available |
| #26-07 | 07 | 26 | 4 BEDROOM | 1216 | D2 | Available |
| #27-07 | 07 | 27 | 4 BEDROOM | 1216 | D2 | Available |
The Serra Residences latest transactions
As at 18 November 2026. Latest 30 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #12-02 | Reserved | 08/11/2026 |
| #05-07 | Sold | 05/11/2026 |
| #05-05 | Sold | 03/11/2026 |
| #11-06 | Available | 18/10/2026 |
| #06-07 | Sold | 18/10/2026 |
| #12-07 | Sold | 17/10/2026 |
| #27-01 | Sold | 17/10/2026 |
| #04-05 | Available | 16/10/2026 |
| #13-07 | Sold | 16/10/2026 |
| #07-07 | Sold | 16/10/2026 |
| #06-05 | Sold | 16/10/2026 |
| #10-04 | Sold | 16/10/2026 |
| #16-07 | Sold | 16/10/2026 |
| #11-02 | Sold | 16/10/2026 |
| #11-05 | Sold | 16/10/2026 |
| #11-03 | Sold | 16/10/2026 |
| #18-07 | Sold | 16/10/2026 |
| #21-01 | Sold | 16/10/2026 |
| #20-01 | Sold | 16/10/2026 |
| #19-01 | Sold | 16/10/2026 |
| #05-03 | Sold | 16/10/2026 |
| #15-07 | Sold | 16/10/2026 |
| #14-07 | Sold | 16/10/2026 |
| #28-05 | Sold | 16/10/2026 |
| #22-03 | Sold | 16/10/2026 |
| #12-06 | Sold | 16/10/2026 |
| #16-04 | Sold | 16/10/2026 |
| #08-03 | Sold | 16/10/2026 |
| #06-03 | Sold | 16/10/2026 |
| #09-03 | Sold | 16/10/2026 |
Matching a listed unit at The Serra Residences
A unit number such as #08-04 names storey 8 of stack 04. Stacks 01 to 07 on levels 4 to 16 belong to the lower collection, and stacks 01, 03, 05 and 07 on levels 18 to 27 to The Summit; the plan code beside each unit opens the matching card on the floor plans page.