Faber Residence open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 4 Bedroom (Standard) | 8 |
| 5 Bedroom (Standard) | 5 |
| Total | 13 |
Show all 13 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #01-62 | 62 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | Available |
| #05-62 | 62 | 05 | 5 Bedroom (Standard) | 1485 | E1 | Available |
| #01-63 | 63 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | Available |
| #01-65 | 65 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | Available |
| #02-65 | 65 | 02 | 4 Bedroom (Standard) | 1216 | D5 | Available |
| #04-65 | 65 | 04 | 4 Bedroom (Standard) | 1216 | D5 | Available |
| #05-65 | 65 | 05 | 4 Bedroom (Standard) | 1216 | D5 | Available |
| #01-66 | 66 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | Available |
| #01-67 | 67 | 01 | 5 Bedroom (Standard) | 1485 | E1-G | Available |
| #01-71 | 71 | 01 | 4 Bedroom (Standard) | 1270 | D8-G | Available |
| #01-72 | 72 | 01 | 4 Bedroom (Standard) | 1216 | D5-G | Available |
| #05-72 | 72 | 05 | 4 Bedroom (Standard) | 1216 | D5 | Available |
| #01-75 | 75 | 01 | 4 Bedroom (Standard) | 1270 | D6-G | Available |
Faber Residence latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #02-65 | Available | 03/11/2026 |
| #04-72 | Sold | 31/10/2026 |
| #01-60 | Sold | 13/07/2026 |
| #01-43 | Sold | 09/07/2026 |
| #04-67 | Sold | 23/06/2026 |
| #05-43 | Sold | 02/06/2026 |
| #02-62 | Sold | 02/06/2026 |
| #02-63 | Sold | 30/04/2026 |
| #03-72 | Sold | 28/04/2026 |
| #05-60 | Sold | 16/04/2026 |
| #04-60 | Sold | 11/04/2026 |
| #02-67 | Sold | 02/04/2026 |
| #04-66 | Sold | 01/04/2026 |
| #01-31 | Sold | 30/03/2026 |
| #04-31 | Sold | 30/03/2026 |
| #05-66 | Sold | 24/03/2026 |
| #04-62 | Sold | 23/03/2026 |
| #05-16 | Sold | 16/03/2026 |
| #01-16 | Sold | 13/03/2026 |
| #03-65 | Sold | 12/03/2026 |
| #02-31 | Sold | 26/02/2026 |
| #03-66 | Sold | 26/02/2026 |
| #02-16 | Sold | 16/01/2026 |
| #05-31 | Sold | 07/01/2026 |
| #03-31 | Sold | 30/12/2025 |
| #02-60 | Sold | 28/12/2025 |
| #04-43 | Sold | 04/12/2025 |
| #03-43 | Sold | 01/12/2025 |
| #04-16 | Sold | 24/11/2025 |
| #04-04 | Sold | 13/11/2025 |
| #04-54 | Sold | 11/11/2025 |
| #03-16 | Sold | 11/11/2025 |
| #05-54 | Sold | 10/11/2025 |
| #02-71 | Sold | 10/11/2025 |
| #02-49 | Sold | 10/11/2025 |
| #03-49 | Sold | 10/11/2025 |
| #01-49 | Sold | 09/11/2025 |
| #05-49 | Sold | 03/11/2025 |
| #03-67 | Sold | 03/11/2025 |
| #01-30 | Sold | 29/10/2025 |
| #02-54 | Sold | 22/10/2025 |
| #02-75 | Sold | 22/10/2025 |
| #02-43 | Sold | 21/10/2025 |
| #03-62 | Sold | 21/10/2025 |
| #01-80 | Sold | 19/10/2025 |
| #02-59 | Sold | 19/10/2025 |
| #05-58 | Sold | 18/10/2025 |
| #04-38 | Sold | 18/10/2025 |
| #01-36 | Sold | 18/10/2025 |
| #04-59 | Sold | 18/10/2025 |
| #01-03 | Sold | 18/10/2025 |
| #04-49 | Sold | 18/10/2025 |
| #02-80 | Sold | 18/10/2025 |
| #03-80 | Sold | 18/10/2025 |
| #01-26 | Sold | 18/10/2025 |
| #04-80 | Sold | 18/10/2025 |
| #01-59 | Sold | 18/10/2025 |
| #01-12 | Sold | 18/10/2025 |
| #02-26 | Sold | 18/10/2025 |
| #01-58 | Sold | 18/10/2025 |
Reading a Faber Residence unit number
Each home is identified by its block on Faber Walk and a unit number such as #03-24, where the first part is the storey and the second the stack. With five storeys in every block, storeys run from #01, the ground-floor -G homes with private enclosed spaces, to #05. The key plan on each floor-plan sheet marks the stacks of each type, so a stack number can be matched to its layout.