These figures for Cape Royale come from the latest data available to us: how many homes of each type are open, and the open units arranged by stack and floor. A unit's status can change between updates, so please email us to confirm a particular home.
Cape Royale open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 3BR | 77 |
| 4BR | 18 |
| Penthouse (3BR + Study) | 3 |
| Penthouse (3BR) | 2 |
| Total | 100 |
Show all 100 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #03-04 | 04 | 03 | 4BR | 2508 | B1 Stack 4 | Available |
| #04-04 | 04 | 04 | 4BR | 2508 | B1 Stack 4 | Available |
| #05-04 | 04 | 05 | 4BR | 2508 | B1 Stack 4 | Available |
| #06-04 | 04 | 06 | 4BR | 2508 | B1 Stack 4 | Available |
| #07-04 | 04 | 07 | 4BR | 2508 | B1 Stack 4 | Available |
| #08-04 | 04 | 08 | 4BR | 2508 | B1 Stack 4 | Available |
| #12-04 | 04 | 12 | 4BR | 2508 | B1 Stack 4 | Available |
| #14-04 | 04 | 14 | 4BR | 2508 | B1 Stack 4 | Available |
| #01-05 | 05 | 01 | 4BR | 2637 | B1g-1 | Available |
| #02-05 | 05 | 02 | 4BR | 2508 | B1 | Available |
| #03-05 | 05 | 03 | 4BR | 2508 | B1 | Available |
| #04-05 | 05 | 04 | 4BR | 2508 | B1 | Available |
| #05-05 | 05 | 05 | 4BR | 2508 | B1 | Available |
| #01-06 | 06 | 01 | 3BR | 1970 | A2g-3 | Available |
| #02-06 | 06 | 02 | 3BR | 1905 | A2 | Available |
| #03-06 | 06 | 03 | 3BR | 1905 | A2 | Available |
| #04-06 | 06 | 04 | 3BR | 1905 | A2 | Available |
| #05-06 | 06 | 05 | 3BR | 1905 | A2 | Available |
| #06-06 | 06 | 06 | 3BR | 1905 | A2 | Available |
| #07-06 | 06 | 07 | 3BR | 1905 | A2 | Available |
| #08-06 | 06 | 08 | 3BR | 1905 | A2 | Available |
| #09-06 | 06 | 09 | 3BR | 1905 | A2 | Available |
| #10-06 | 06 | 10 | 3BR | 1905 | A2 | Available |
| #12-06 | 06 | 12 | 3BR | 1905 | A2 | Available |
| #01-07 | 07 | 01 | 3BR | 2077 | A2g-2 | Available |
| #02-07 | 07 | 02 | 3BR | 1905 | A2 | Available |
| #03-07 | 07 | 03 | 3BR | 1905 | A2 | Available |
| #04-07 | 07 | 04 | 3BR | 1905 | A2 | Available |
| #05-07 | 07 | 05 | 3BR | 1905 | A2 | Available |
| #06-07 | 07 | 06 | 3BR | 1905 | A2 | Available |
| #07-07 | 07 | 07 | 3BR | 1905 | A2 | Available |
| #08-07 | 07 | 08 | 3BR | 1905 | A2 | Available |
| #09-07 | 07 | 09 | 3BR | 1905 | A2 | Available |
| #11-07 | 07 | 11 | 3BR | 1905 | A2 | Available |
| #12-07 | 07 | 12 | 3BR | 1905 | A2 | Available |
| #13-07 | 07 | 13 | 3BR | 1905 | A2 | Available |
| #14-07 | 07 | 14 | 3BR | 1905 | A2 | Available |
| #01-08 | 08 | 01 | 3BR | 1884 | A3g | Available |
| #02-08 | 08 | 02 | 3BR | 1679 | A3 | Available |
| #03-08 | 08 | 03 | 3BR | 1679 | A3 | Available |
| #04-08 | 08 | 04 | 3BR | 1679 | A3 | Available |
| #16-08 | 08 | 16 | Penthouse (3BR) | 2939 | P3 | Available |
| #01-09 | 09 | 01 | 3BR | 1884 | A3g | Available |
| #02-09 | 09 | 02 | 3BR | 1679 | A3 | Available |
| #03-09 | 09 | 03 | 3BR | 1679 | A3 | Available |
| #04-09 | 09 | 04 | 3BR | 1679 | A3 | Available |
| #16-09 | 09 | 16 | Penthouse (3BR) | 2939 | P3 | Available |
| #01-10 | 10 | 01 | 3BR | 2077 | A2g-2 | Available |
| #02-10 | 10 | 02 | 3BR | 1905 | A2 | Available |
| #03-10 | 10 | 03 | 3BR | 1905 | A2 | Available |
| #04-10 | 10 | 04 | 3BR | 1905 | A2 | Available |
| #05-10 | 10 | 05 | 3BR | 1905 | A2 | Available |
| #06-10 | 10 | 06 | 3BR | 1905 | A2 | Available |
| #07-10 | 10 | 07 | 3BR | 1905 | A2 | Available |
| #08-10 | 10 | 08 | 3BR | 1905 | A2 | Available |
| #09-10 | 10 | 09 | 3BR | 1905 | A2 | Available |
| #12-10 | 10 | 12 | 3BR | 1905 | A2 | Available |
| #14-10 | 10 | 14 | 3BR | 1905 | A2 | Available |
| #16-10 | 10 | 16 | Penthouse (3BR + Study) | 3391 | P2 | Available |
| #01-11 | 11 | 01 | 3BR | 2077 | A2g-2 | Available |
| #02-11 | 11 | 02 | 3BR | 1905 | A2 | Available |
| #03-11 | 11 | 03 | 3BR | 1905 | A2 | Available |
| #04-11 | 11 | 04 | 3BR | 1905 | A2 | Available |
| #05-11 | 11 | 05 | 3BR | 1905 | A2 | Available |
| #06-11 | 11 | 06 | 3BR | 1905 | A2 | Available |
| #07-11 | 11 | 07 | 3BR | 1905 | A2 | Available |
| #08-11 | 11 | 08 | 3BR | 1905 | A2 | Available |
| #09-11 | 11 | 09 | 3BR | 1905 | A2 | Available |
| #11-11 | 11 | 11 | 3BR | 1905 | A2 | Available |
| #12-11 | 11 | 12 | 3BR | 1905 | A2 | Available |
| #14-11 | 11 | 14 | 3BR | 1905 | A2 | Available |
| #17-11 | 11 | 17 | Penthouse (3BR + Study) | 3391 | P2 | Available |
| #01-12 | 12 | 01 | 3BR | 1905 | A1g | Available |
| #02-12 | 12 | 02 | 3BR | 1722 | A1 | Available |
| #03-12 | 12 | 03 | 3BR | 1722 | A1 | Available |
| #04-12 | 12 | 04 | 3BR | 1722 | A1 | Available |
| #01-13 | 13 | 01 | 3BR | 1722 | A1 | Available |
| #02-13 | 13 | 02 | 3BR | 1722 | A1 | Available |
| #03-13 | 13 | 03 | 3BR | 1722 | A1 | Available |
| #04-13 | 13 | 04 | 3BR | 1722 | A1 | Available |
| #05-13 | 13 | 05 | 3BR | 1722 | A1 | Available |
| #06-13 | 13 | 06 | 3BR | 1722 | A1 | Available |
| #07-13 | 13 | 07 | 3BR | 1722 | A1 | Available |
| #08-13 | 13 | 08 | 3BR | 1722 | A1 | Available |
| #09-13 | 13 | 09 | 3BR | 1722 | A1 | Available |
| #10-13 | 13 | 10 | 3BR | 1722 | A1 | Available |
| #11-13 | 13 | 11 | 3BR | 1722 | A1 | Available |
| #01-15 | 15 | 01 | 4BR | 2637 | B1g-1 | Available |
| #02-15 | 15 | 02 | 4BR | 2508 | B1 | Available |
| #04-15 | 15 | 04 | 4BR | 2508 | B1 | Available |
| #01-16 | 16 | 01 | 3BR | 1970 | A2g-3 | Available |
| #03-16 | 16 | 03 | 3BR | 1905 | A2 | Available |
| #05-16 | 16 | 05 | 3BR | 1905 | A2 | Available |
| #06-16 | 16 | 06 | 3BR | 1905 | A2 | Available |
| #07-16 | 16 | 07 | 3BR | 1905 | A2 | Available |
| #09-16 | 16 | 09 | 3BR | 1905 | A2 | Available |
| #14-16 | 16 | 14 | 3BR | 1905 | A2 | Available |
| #17-16 | 16 | 17 | Penthouse (3BR + Study) | 3391 | P2 | Available |
| #02-17 | 17 | 02 | 4BR | 2508 | B1 | Available |
| #02-18 | 18 | 02 | 4BR | 2530 | B2 | Available |
Cape Royale recent transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #13-04 | Sold | 21/08/2026 |
| #04-16 | Sold | 18/08/2026 |
| #12-13 | Sold | 18/08/2026 |
| #10-16 | Sold | 11/08/2026 |
| #05-15 | Sold | 28/07/2026 |
| #09-04 | Sold | 15/05/2026 |
| #15-11 | Sold | 16/01/2026 |
| #03-15 | Sold | 16/01/2026 |
| #14-12 | Sold | 31/10/2025 |
| #17-04 | Sold | 03/10/2025 |
| #15-04 | Sold | 04/07/2025 |
| #05-08 | Sold | 15/05/2025 |
| #15-16 | Sold | 04/04/2025 |
| #07-15 | Sold | 24/03/2025 |
| #08-15 | Sold | 18/03/2025 |
| #16-05 | Sold | 20/01/2025 |
| #10-04 | Sold | 04/01/2025 |
| #09-15 | Sold | 23/11/2024 |
| #09-12 | Sold | 25/09/2024 |
| #03-17 | Sold | 26/07/2024 |
| #04-18 | Sold | 24/07/2024 |
| #04-17 | Sold | 07/06/2024 |
| #06-05 | Sold | 19/04/2024 |
| #05-12 | Sold | 29/03/2024 |
| #11-12 | Sold | 25/03/2024 |
| #14-06 | Sold | 24/03/2024 |
| #12-06 | Available | 24/03/2024 |
| #15-06 | Sold | 19/03/2024 |
| #01-17 | Sold | 11/03/2024 |
| #13-06 | Sold | 04/03/2024 |
| #13-16 | Sold | 17/02/2024 |
| #16-16 | Sold | 08/02/2024 |
| #13-11 | Sold | 30/01/2024 |
| #13-17 | Sold | 13/12/2023 |
| #12-17 | Sold | 03/12/2023 |
| #11-04 | Sold | 01/11/2023 |
| #11-06 | Sold | 20/10/2023 |
| #10-11 | Sold | 28/08/2023 |
| #08-12 | Sold | 25/07/2023 |
| #14-15 | Sold | 18/07/2023 |
| #16-06 | Sold | 11/07/2023 |
| #11-10 | Sold | 08/07/2023 |
| #10-12 | Sold | 28/06/2023 |
| #16-07 | Sold | 28/06/2023 |
| #11-15 | Sold | 24/06/2023 |
| #13-15 | Sold | 20/06/2023 |
| #10-15 | Sold | 17/06/2023 |
| #06-12 | Sold | 15/06/2023 |
| #13-12 | Sold | 05/06/2023 |
| #18-04 | Sold | 04/06/2023 |
| #12-12 | Sold | 04/06/2023 |
| #14-17 | Sold | 20/05/2023 |
| #07-12 | Sold | 09/05/2023 |
| #13-18 | Sold | 02/05/2023 |
| #02-16 | Sold | 25/04/2023 |
| #05-09 | Sold | 21/04/2023 |
| #06-09 | Sold | 21/04/2023 |
| #03-18 | Sold | 16/04/2023 |
| #16-17 | Sold | 07/04/2023 |
| #07-05 | Sold | 29/03/2023 |
Reading the Cape Royale lists
Units are offered in Blocks 15, 17, 19 and 25, so every listed unit sits in one of those four blocks. Stacks 05 and 06 are in Block 15, stacks 07 to 10 in Block 17, stacks 11 and 12 in Block 19 and stacks 17 and 18 in Block 25. Each unit's plan code leads to its drawing among the cards on the floor plans page.