The Ranz units left by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 2 Bedroom + Study | 3 |
| Shop | 1 |
| Total | 4 |
Show all 4 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #01-02 | 02 | 01 | Shop | 1206 | SHOP 2 | Available |
| #02-02 | 02 | 02 | 2 Bedroom + Study | 732 | B3 | Available |
| #04-02 | 02 | 04 | 2 Bedroom + Study | 732 | B3 | Available |
| #02-03 | 03 | 02 | 2 Bedroom + Study | 732 | B2 | Available |
The Ranz recent transactions
As at 18 November 2026. Latest 10 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #03-04 | Sold | 05/10/2026 |
| #04-01 | Sold | 19/08/2026 |
| #05-01 | Sold | 03/06/2026 |
| #02-01 | Sold | 28/04/2026 |
| #04-03 | Sold | 16/04/2026 |
| #04-04 | Sold | 17/03/2026 |
| #03-03 | Sold | 22/01/2026 |
| #03-02 | Sold | 29/10/2025 |
| #03-01 | Sold | 16/10/2025 |
| #02-04 | Sold | 18/08/2025 |
Reading a unit number at The Ranz
Homes are numbered from #02-01 to #04-04 on the three lower residential floors, where the stack number gives the layout: 01 is B4, 02 is B3, 03 is B2 and 04 is B1. The two duplexes are #05-01 and #05-02. The shops are on the first storey.