Springleaf Residence availability is taken from the newest daily data file, which counts open homes by type, sets out the open units by stack and storey, and lists recent transactions. Units can be reserved between updates, so we confirm any Springleaf Residence unit by email.
Springleaf Residence open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 3 Bedroom+Study+Utility | 5 |
| Total | 5 |
Show all 5 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #01-44 | 44 | 01 | 3 Bedroom+Study+Utility | 1259 | CC2-G | Available |
| #02-44 | 44 | 02 | 3 Bedroom+Study+Utility | 1259 | CC2 | Available |
| #01-45 | 45 | 01 | 3 Bedroom+Study+Utility | 1259 | CC2-G | Available |
| #02-45 | 45 | 02 | 3 Bedroom+Study+Utility | 1259 | CC2 | Available |
| #04-45 | 45 | 04 | 3 Bedroom+Study+Utility | 1259 | CC2 | Available |
Springleaf Residence latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #25-34 | Sold | 11/11/2026 |
| #02-38 | Sold | 10/11/2026 |
| #24-34 | Sold | 10/11/2026 |
| #03-45 | Sold | 05/11/2026 |
| #23-34 | Sold | 05/11/2026 |
| #03-34 | Sold | 04/11/2026 |
| #22-34 | Sold | 31/10/2026 |
| #21-34 | Sold | 22/10/2026 |
| #02-30 | Sold | 14/10/2026 |
| #03-38 | Sold | 03/10/2026 |
| #02-34 | Sold | 02/10/2026 |
| #20-34 | Sold | 04/09/2026 |
| #19-34 | Sold | 11/08/2026 |
| #04-38 | Sold | 23/07/2026 |
| #04-44 | Sold | 13/07/2026 |
| #03-44 | Sold | 11/07/2026 |
| #03-30 | Sold | 18/06/2026 |
| #14-34 | Sold | 11/06/2026 |
| #04-34 | Sold | 29/05/2026 |
| #01-48 | Sold | 07/05/2026 |
| #05-38 | Sold | 20/04/2026 |
| #18-34 | Sold | 10/04/2026 |
| #04-30 | Sold | 07/04/2026 |
| #01-30 | Sold | 02/04/2026 |
| #01-38 | Sold | 31/03/2026 |
| #17-34 | Sold | 23/03/2026 |
| #13-34 | Sold | 17/03/2026 |
| #15-34 | Sold | 14/03/2026 |
| #16-34 | Sold | 08/02/2026 |
| #11-34 | Sold | 09/01/2026 |
| #21-38 | Sold | 02/01/2026 |
| #10-34 | Sold | 02/12/2025 |
| #09-34 | Sold | 12/11/2025 |
| #07-38 | Sold | 06/11/2025 |
| #14-38 | Sold | 03/11/2025 |
| #05-30 | Sold | 30/10/2025 |
| #01-41 | Sold | 27/10/2025 |
| #03-03 | Sold | 24/10/2025 |
| #12-34 | Sold | 19/10/2025 |
| #03-06 | Sold | 18/10/2025 |
| #02-15 | Sold | 17/10/2025 |
| #15-38 | Sold | 15/10/2025 |
| #14-30 | Sold | 09/10/2025 |
| #24-15 | Sold | 07/10/2025 |
| #25-15 | Sold | 03/10/2025 |
| #13-02 | Sold | 01/10/2025 |
| #07-27 | Sold | 01/10/2025 |
| #18-25 | Sold | 01/10/2025 |
| #02-23 | Sold | 01/10/2025 |
| #13-11 | Sold | 01/10/2025 |
| #11-13 | Sold | 01/10/2025 |
| #16-16 | Sold | 01/10/2025 |
| #09-36 | Sold | 01/10/2025 |
| #08-36 | Sold | 01/10/2025 |
| #24-38 | Sold | 30/09/2025 |
| #04-03 | Sold | 30/09/2025 |
| #23-15 | Sold | 29/09/2025 |
| #03-15 | Sold | 22/09/2025 |
| #19-30 | Sold | 05/09/2025 |
| #01-34 | Sold | 29/08/2025 |
Matching a Springleaf Residence unit
Each unit number gives the storey and then the stack, and the plan code beside it opens the right card on the floor plans page. Homes in the conserved block carry the codes AC1, BC1, CC1 and CC2.