Residential projects on SG Real Estate
Every private housing development on this site is a strata scheme: every unit carries its own strata title, while the grounds, pools and clubhouse are common property. Once the strata title plan is registered, a management corporation made up of all the owners is constituted, and it keeps a management fund for upkeep and a sinking fund for longer-term costs.
Sites reach the market in two main ways. The Urban Redevelopment Authority's Government Land Sales programme releases state land to developers, and the programme is announced every six months. Collective sales, also known as en bloc sales, sell all the units of an older strata development to one purchaser, with majority consent among its owners under the Land Titles (Strata) Act.
Ownership by foreigners is governed by the Residential Property Act, administered by the Singapore Land Authority. Apartments and condominium units can be bought by foreigners without prior approval, while landed homes need approval. Additional Buyer's Stamp Duty applies to purchases of homes according to the buyer's profile, and Buyer's Stamp Duty applies to every purchase; the Foreign Buyers section of this site links to the agencies that publish the current rates.
Their scale runs from a single tower of 133 homes, The Serra Residences on Bassein Road, to the 1,008 homes of Grand Dunman in seven blocks on Dunman Road. Grand Dunman, Hudson Place Residences, Lentor Gardens Residences, Lucerne Grand and One Marina Gardens combine homes with commercial space. The Arcady at Boon Keng and The Serra Residences stand on freehold land, while the rest hold 99-year leases.
Executive condominiums form a separate category: private developers build them, and they are sold to eligible Singaporean households under conditions set by the Housing and Development Board. They are grouped on a page of their own once enough are listed.
Residential projects compared on SG Real Estate
| Project | Planning area | Nearest MRT (straight line) | Type | Tenure | Units | Completion / TOP |
|---|---|---|---|---|---|---|
| 8@BT | Bukit Timah | Beauty World (67 m) | Residential | 99-year leasehold | 158 | Expected Q4 2027 |
| Amberwood at Holland | Bukit Timah | King Albert Park (1,006 m) | Residential | 99-year leasehold | 212 | Expected 30 June 2030 |
| Cape Royale | Southern Islands | HarbourFront (3,270 m) | Residential | 99-year leasehold | 302 | TOP 2013 |
| Chuan Park | Serangoon | Lorong Chuan (202 m) | Residential | 99-year leasehold | 916 | Expected Q4 2027 |
| Draycott 8 | Newton | Newton (689 m) | Residential | 99-year leasehold | 136 | TOP 2006 |
| Duet @ Emily | Rochor | Little India (278 m) | Residential | Freehold | 20 | Vacant possession 31 December 2028 |
| Elta | Clementi | Clementi (829 m) | Residential | 99-year leasehold | 501 | Vacant possession 31 March 2029 |
| Faber Residence | Clementi | Clementi (1,459 m) | Residential | 99-year leasehold | 399 | Vacant possession 31 December 2030 |
| Grand Dunman | Marine Parade | Dakota (232 m) | Residential with commercial | 99-year leasehold | 1,008 | Expected 2028 |
| Lentor Gardens Residences | Ang Mo Kio | Lentor (540 m) | Residential with commercial | 99-year leasehold | 499 | Vacant possession 31 December 2030 |
| Lentoria | Ang Mo Kio | Lentor (416 m) | Residential | 99-year leasehold | 267 | Vacant possession 2 July 2027 |
| Lucerne Grand | Jurong West | Lakeside (123 m) | Residential with commercial | 99-year leasehold | 570 | Expected Dec 2031 |
| Marina Collection | Southern Islands | Keppel (3,125 m) | Residential | 99-year leasehold | 124 | TOP 2011 |
| Narra Residences | Bukit Panjang | Hillview (1,040 m) | Residential | 99-year leasehold | 544 | Vacant possession 20 January 2030 |
| One Marina Gardens | Marina South | Marina South (216 m) | Residential with commercial | 99-year leasehold | 937 | Vacant possession 30 April 2029 |
| Promenade Peak | Bukit Merah | Great World (263 m) | Residential | 99-year leasehold | 596 | Vacant possession 6 February 2031 |
| Sora | Jurong East | Chinese Garden (1,266 m) | Residential | 99-year leasehold | 440 | Expected Q4 2027 |
| Springleaf Residence | Yishun | Springleaf (234 m) | Residential | 99-year leasehold | 941 | Vacant possession 31 December 2031 |
| The Arcady at Boon Keng | Kallang | Boon Keng (432 m) | Residential | Freehold | 172 | Vacant possession 31 December 2028 |
| The Myst | Bukit Panjang | Cashew (381 m) | Residential | 99-year leasehold | 408 | Vacant possession 31 March 2029 |
| The Orie | Toa Payoh | Braddell (324 m) | Residential | 99-year leasehold | 777 | Vacant possession 31 May 2030 |
| The Serra Residences | Novena | Novena (555 m) | Residential | Freehold | 133 | Vacant possession 1 September 2031 |
Units are counted as the developer states them, homes only. Floor plans, unit mixes and sizes for each development open from its name in the table.