99-year leasehold projects on SG Real Estate
The developments grouped here are held on leases of 99 years, and each fact sheet gives the date the lease began, as stated in the developer's sale documents. The earliest start is July 1997 for Draycott 8, the condominium at Draycott Park completed in 2006, and the latest 4 November 2025 for Amberwood at Holland on Holland Link, just after Lucerne Grand at Lakeside Drive from 8 September 2025. Among the projects still being built, Grand Dunman's lease began on 12 September 2022, 8@BT's on 13 February 2023, and Sora's on 30 August 2023, followed by The Orie and Elta, both from 13 February 2024, Springleaf Residence from 15 July 2024, Chuan Park from 25 July 2024, Coastal Cabana from 13 November 2024 and Lentor Gardens Residences from 7 July 2025. On Sophia Road, The Collective at One Sophia and the offices and shops of One Sophia share a lease from 6 December 2023, and Union Square Residences on Havelock Road dates from 11 October 2024.
A lease runs from its start date, not from the completion of the building, so each development will already have used part of its term by the time its owners move in. With the start date and the completion date side by side on each project page, the remaining term at handover can be read directly.
The Central Provident Fund relates the amount of a member's savings that can be used for a home to the remaining lease of the property, and in particular to whether it lasts until the youngest buyer turns 95. The Urban Redevelopment Authority's Government Land Sales programme, through which state land is released to developers, is announced every six months.
A collective sale, or en bloc sale, transfers every unit in a strata estate to a single buyer once a majority of owners agree, as the Land Titles (Strata) Act provides. The consent required is 80 per cent of the share values for a development ten years old or more, and 90 per cent for a younger one.
The list includes Coastal Cabana, an executive condominium, and seven developments that pair homes with commercial space: One Marina Gardens, Lucerne Grand, Lentor Gardens Residences, Hudson Place Residences, Grand Dunman, Union Square Residences and The Collective at One Sophia. One Sophia, a commercial project of strata offices and shops, is held on the same lease as its residential neighbour.
99-year leasehold projects compared on SG Real Estate
| Project | Planning area | Nearest MRT (straight line) | Type | Tenure | Units | Completion / TOP |
|---|---|---|---|---|---|---|
| 8@BT | Bukit Timah | Beauty World (67 m) | Residential | 99-year leasehold | 158 | Expected Q4 2027 |
| Amberwood at Holland | Bukit Timah | King Albert Park (1,006 m) | Residential | 99-year leasehold | 212 | Expected 30 June 2030 |
| Cape Royale | Southern Islands | HarbourFront (3,270 m) | Residential | 99-year leasehold | 302 | TOP 2013 |
| Chuan Park | Serangoon | Lorong Chuan (202 m) | Residential | 99-year leasehold | 916 | Expected Q4 2027 |
| Coastal Cabana | Pasir Ris | Pasir Ris (946 m) | Executive condominium | 99-year leasehold | 748 | Expected Mar 2029 |
| Draycott 8 | Newton | Newton (689 m) | Residential | 99-year leasehold | 136 | TOP 2006 |
| Elta | Clementi | Clementi (829 m) | Residential | 99-year leasehold | 501 | Vacant possession 31 March 2029 |
| Faber Residence | Clementi | Clementi (1,459 m) | Residential | 99-year leasehold | 399 | Vacant possession 31 December 2030 |
| Grand Dunman | Marine Parade | Dakota (232 m) | Residential with commercial | 99-year leasehold | 1,008 | Expected 2028 |
| Hudson Place Residences | Queenstown | Commonwealth (1,063 m) | Mixed development | 99-year leasehold | 327 | Vacant possession 30 September 2029 |
| Lentor Gardens Residences | Ang Mo Kio | Lentor (540 m) | Residential with commercial | 99-year leasehold | 499 | Vacant possession 31 December 2030 |
| Lentoria | Ang Mo Kio | Lentor (416 m) | Residential | 99-year leasehold | 267 | Vacant possession 2 July 2027 |
| Lucerne Grand | Jurong West | Lakeside (123 m) | Residential with commercial | 99-year leasehold | 570 | Expected Dec 2031 |
| Marina Collection | Southern Islands | Keppel (3,125 m) | Residential | 99-year leasehold | 124 | TOP 2011 |
| Narra Residences | Bukit Panjang | Hillview (1,040 m) | Residential | 99-year leasehold | 544 | Vacant possession 20 January 2030 |
| One Marina Gardens | Marina South | Marina South (216 m) | Residential with commercial | 99-year leasehold | 937 | Vacant possession 30 April 2029 |
| One Sophia | Rochor | Bencoolen (339 m) | Commercial | 99-year leasehold | 249 | Vacant possession 31 December 2029 |
| Promenade Peak | Bukit Merah | Great World (263 m) | Residential | 99-year leasehold | 596 | Vacant possession 6 February 2031 |
| Sora | Jurong East | Chinese Garden (1,266 m) | Residential | 99-year leasehold | 440 | Expected Q4 2027 |
| Springleaf Residence | Yishun | Springleaf (234 m) | Residential | 99-year leasehold | 941 | Vacant possession 31 December 2031 |
| The Collective at One Sophia | Rochor | Bencoolen (254 m) | Mixed development | 99-year leasehold | 367 | Vacant possession 31 December 2029 |
| The Myst | Bukit Panjang | Cashew (381 m) | Residential | 99-year leasehold | 408 | Vacant possession 31 March 2029 |
| The Orie | Toa Payoh | Braddell (324 m) | Residential | 99-year leasehold | 777 | Vacant possession 31 May 2030 |
| Union Square Residences | Singapore River | Clarke Quay (365 m) | Mixed development | 99-year leasehold | 366 | Vacant possession 15 March 2031 |
The tenure column follows the developer's sale documents, and each project page gives the exact lease start beside the sales launch and the completion date.